11.06.2012 | Package Transfer Service (PTS) ITS operates on the basis of single drug units. However, commercial transfers are not done by single units; instead they are done using transport units such as bundles, cases and pallets. Thus, the need to share information of the transport units ... |
|
11.06.2012 | Product Transactions under the scope of Phase 1 and Phase 2 What is Phase 1 – Phase 2? Pharmaceutical Track and Trace System is constituted of two phases as of its structuring. The decision to make a two-stage transition of the system was made taking the possible difficulties that our stakeholder... |
|
18.04.2012 | Error Codes Reference Web Service The Error Codes Reference Web Service, is a web service prepared so that stakeholders can receive the error messages in case the notifications made to ITS are wrong or not appropriate to the operation. With this service it has been aimed to provid... |
|
17.04.2012 | Product Verification Web Service The most important difference of the Product Verification Web Service from the others is that it never gives ‘00000’ in other words a successful result as an answer. Instead an error code or warning message gas been identified for each product sta... |
|
12.01.2012 | Multi User With the works of the ITS technical team on 13.01.2012 the Pharmaceutical Track and Trace System has been rendered to provide the opportunity for stakeholders to have more than one user record and to determine the authority of the created users by... |
ITS | Documentation | Support and Contact | Links |
---|---|---|---|
- What is ITS? - ITS Workflow - ITS at a Glance |
- Guides - PTS Documents - Reference Web Services |
- Contact Us |
- Announcement - Events - ITS on Press |
© 2013 TechN’arts. All Rights Reserved | Legal Notice |
||